Most Recent Cedar City Homes For Sale
| View All Cedar City Homes For Sale | ||
|
1011 E 1975 N, Cedar City, UT 84721 | $39,900 |
|
1538 Knoll St, Cedar City, UT 84721 | $40,000 |
|
161 N Guidelight Dr #L4BLK5, Cedar City, UT 84720 | $39,900 |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/10/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/10/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/10/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| CloseYourOwnLoan.com | 02/10/2012 | $1,176 | 3.875% | 0.000 | 3.919% | $1,340 |
| CloseYourOwnLoan.com | 02/10/2012 | $1,123 | 3.500% | 2.000 | 3.708% | $1,340 |
View Utah Homes For Sale (MLS)
Provo/Orem Area Homes For Sale
|
Salt Lake City Area Homes For Sale
|
Salt Lake City/Ogden Area Homes For Sale
|
Southern Utah Homes For Sale
|
Don't See Your Area?
View All Utah Listings